2018英国完全大学指南——英国大学社会政策专业排名
(Social policy)
| 排名 | 学校 | 入学标准 | 学生满意度 | 科研评估 | 毕业前景 | 总分 |
| 1st | Strathclyde | 487 | 4.26 | 2.94 | n/a | 100.0 |
| 2nd | Glasgow | n/a | 4.45 | 3.20 | 80 | 99.5 |
| 3rd | London School of Economics | 471 | 3.68 | 3.67 | 65 | 97.9 |
| 4th | Leeds | 401 | 4.22 | 3.12 | 70 | 96.5 |
| 5th | Nottingham | 357 | 3.78 | 3.13 | 90 | 95.8 |
| 6th | Edinburgh | 468 | 3.49 | 3.19 | 65 | 95.4 |
| 7th | Stirling | 392 | 4.31 | 3.01 | n/a | 94.6 |
| 8th | Bangor | n/a | 4.16 | 3.13 | 70 | 93.9 |
| 9th | York | 370 | 4.03 | 3.39 | 70 | 93.9 |
| 10th | Bristol | 384 | 4.26 | 3.16 | 60 | 93.6 |
| 11th | Birmingham | 383 | 3.65 | 2.95 | 75 | 93.2 |
| 12th | Swansea | n/a | 4.30 | 3.07 | 70 | 93.0 |
| 13th | Bath | 405 | 4.09 | 3.23 | 55 | 92.2 |
| 14th | Loughborough | 368 | 4.20 | 2.96 | 60 | 91.9 |
| 15th | Lancaster | n/a | 3.94 | 3.21 | n/a | 91.7 |
| 16th | Sheffield | 353 | 4.09 | 3.04 | 70 | 91.6 |
| 17th | Birkbeck, University of London | n/a | 4.09 | 2.92 | n/a | 90.9 |
| 18th | Kent | 309 | 4.11 | 3.37 | 65 | 90.9 |
| 19th | Leicester | n/a | 4.13 | 2.86 | n/a | 90.5 |
| 20th | Aston | 315 | 4.01 | 3.08 | 70 | 90.4 |
| 21st | Liverpool | n/a | 4.20 | 2.88 | n/a | 90.3 |
| 22nd | Southampton | 333 | 3.99 | 3.23 | n/a | 90.2 |
| 23rd | Keele | 344 | 4.11 | 2.86 | 60 | 89.0 |
| 24th | Liverpool Hope | 312 | 4.63 | 2.13 | 65 | 87.6 |
| 25th | South Wales | n/a | 4.22 | 2.86 | n/a | 87.5 |
| 26th | Queen's, Belfast | n/a | 4.04 | 2.59 | 55 | 87.2 |
| 27th | Portsmouth | n/a | 4.22 | 2.49 | n/a | 86.6 |
| 28th | Salford | 284 | 4.51 | 2.65 | 50 | 86.2 |
| 29th | Huddersfield | n/a | 4.20 | 2.83 | n/a | 86.0 |
| 30th | Northumbria | n/a | 4.04 | 2.49 | n/a | 85.1 |
| 31st | Bolton | n/a | 4.40 | 1.28 | 70 | 85.1 |
| 32nd | Bradford | n/a | 4.06 | 2.86 | n/a | 85.0 |
| 33rd | Manchester Metropolitan | n/a | 4.20 | 2.64 | n/a | 84.9 |
| 34th | West of Scotland | n/a | 4.58 | 2.23 | 45 | 84.9 |
| 35th | Hull | n/a | 3.98 | 2.58 | n/a | 84.6 |
| 36th | Cardiff | 368 | 3.76 | 3.22 | 40 | 84.4 |
| 37th | Middlesex | 322 | 3.98 | 2.58 | 55 | 84.3 |
| 38th | Central Lancashire | 361 | 4.26 | 2.58 | 40 | 84.2 |
| 39th | Coventry | n/a | 4.32 | 2.01 | n/a | 84.0 |
| 40th | Goldsmiths, University of London | 270 | 3.97 | 2.54 | n/a | 82.8 |
| 41st | Bedfordshire | 251 | 4.00 | 3.05 | 60 | 82.7 |
| 42nd | Nottingham Trent | n/a | 4.18 | 2.34 | n/a | 82.5 |
| 43rd | Edge Hill | n/a | 4.28 | 2.03 | n/a | 82.5 |
| 44th | Lincoln | 302 | 3.98 | 2.45 | 55 | 81.9 |
| 45th | Ulster | 294 | 4.39 | 2.94 | 25 | 81.3 |
| 46th | Plymouth | n/a | 4.15 | 2.77 | 35 | 80.4 |
| 47th | Brighton | 290 | 4.01 | 2.60 | 45 | 80.1 |
| 48th | Birmingham City | 289 | 3.73 | 2.02 | 50 | 77.6 |
| 49th | London Metropolitan | 257 | 3.97 | 2.82 | 40 | 77.1 |
| 50th | Northampton | 301 | 4.09 | n/a | 45 | 75.7 |
| 51st | Chester | 300 | 4.07 | 1.25 | n/a | 75.6 |
| 52nd | Staffordshire | 228 | 4.29 | n/a | n/a | 72.2 |
| 53rd | University of Wales Trinity Saint David | 301 | 4.20 | n/a | 25 | 71.9 |
| 54th | Anglia Ruskin | 202 | 3.94 | 2.16 | 35 | 71.3 |

