2018年英国CUG完全大学指南英国大学艺术史,建筑与设计专业排名
| 排名 | 学校 | 入学标准 | 学生满意度 | 科研水平 | 就业前景 | 总得分 |
| 1st | Cambridge | 555 | 4.34 | 3.35 | 85 | 100.0 |
| 2nd | Courtauld Institute | 455 | 4.25 | 3.49 | 80 | 95.2 |
| 3rd | St Andrews | 478 | 4.43 | 3.30 | 75 | 94.7 |
| 4th | Oxford | 521 | 4.11 | 2.92 | 80 | 94.4 |
| 5th | University College London | 502 | 4.05 | 3.22 | 70 | 92.6 |
| 6th | Essex | n/a | 4.26 | 3.21 | 75 | 92.5 |
| 7th | Exeter | 491 | 4.34 | 2.84 | n/a | 91.5 |
| 8th | Birmingham | 397 | 4.17 | 3.12 | 85 | 90.9 |
| 9th | Warwick | 469 | 4.18 | 3.19 | 65 | 90.8 |
| 10th | Leicester | n/a | 4.17 | 2.97 | 75 | 90.4 |
| 11th | University of Wales Trinity Saint David | n/a | 4.35 | 2.94 | n/a | 89.7 |
| 12th | York | 406 | 4.32 | 3.29 | 60 | 88.0 |
| 13th | Glasgow | 404 | 4.26 | 2.98 | 70 | 87.7 |
| 14th | Sussex | 384 | 4.19 | 2.66 | 80 | 87.2 |
| 15th | Birkbeck, University of London | n/a | 4.23 | 2.91 | n/a | 86.9 |
| 16th | Bristol | 453 | 4.00 | 2.72 | 65 | 86.3 |
| 17th | Manchester | 360 | 4.18 | 3.26 | 65 | 86.1 |
| 18th | East Anglia (UEA) | 413 | 4.35 | 3.10 | 55 | 86.1 |
| 19th | Leeds | 410 | 4.25 | 3.15 | 60 | 85.9 |
| 20th | Edinburgh | 463 | 3.87 | 3.07 | 60 | 85.1 |
| 21st | Kent | 323 | 4.21 | 3.20 | 70 | 84.9 |
| 22nd | Aberystwyth | n/a | 4.37 | 2.67 | n/a | 84.8 |
| 23rd | Goldsmiths, University of London | 387 | 4.12 | 2.83 | 60 | 83.4 |
| 24th | SOAS University of London | 396 | 4.16 | 3.16 | 50 | 83.4 |
| 25th | Nottingham | 360 | 4.13 | 2.62 | 70 | 83.2 |
| 26th | Kingston | n/a | 4.10 | 2.93 | 55 | 80.2 |
| 27th | Oxford Brookes | 339 | 4.12 | 3.01 | 50 | 79.8 |
| 28th | Aberdeen | n/a | 4.05 | 2.95 | 40 | 78.8 |
| 29th | Liverpool John Moores | 403 | 4.36 | 2.75 | 40 | 78.7 |
| 30th | Manchester Metropolitan | 392 | 4.29 | 2.74 | 40 | 77.9 |
| 31st | Plymouth | 270 | 4.37 | 2.84 | 30 | 71.9 |
| 32nd | Brighton | 282 | 3.74 | 2.95 | 40 | 70.2 |



