2018年英国CUG完全大学指南英国大学地质学专业排名
| 排名 | 学校 | 入学标准 | 学生满意度 | 科研水平 | 就业前景 | 总得分 |
| 1st | Cambridge | 626 | 4.20 | 3.34 | 88 | 100.0 |
| 2nd | Imperial College London | 517 | 4.98 | 3.34 | 88 | 99.4 |
| 3rd | Oxford | 575 | 4.25 | 3.36 | 90 | 99.1 |
| 4th | St Andrews | 494 | 4.40 | 3.24 | 96 | 98.2 |
| 5th | Durham | 477 | 4.27 | 3.15 | 80 | 94.1 |
| 6th | Bristol | 458 | 4.20 | 3.34 | 78 | 94.0 |
| 7th | Exeter | 415 | 3.97 | 3.11 | 86 | 93.4 |
| 8th | Leeds | 438 | 4.02 | 3.26 | 82 | 93.0 |
| 9th | Edinburgh | 492 | 4.23 | 2.94 | 76 | 92.9 |
| 10th | Birkbeck, University of London | n/a | 4.29 | 3.25 | n/a | 92.5 |
| 11th | Liverpool | 374 | 4.42 | 3.04 | 82 | 91.7 |
| 12th | Royal Holloway, University of London | 387 | 3.97 | 3.20 | 80 | 91.5 |
| 13th | University College London | 442 | 3.95 | 3.25 | 72 | 91.2 |
| 14th | Glasgow | 375 | 4.21 | 3.04 | 76 | 90.5 |
| 15th | Nottingham | 405 | 4.14 | 2.92 | n/a | 90.4 |
| 16th | Southampton | 393 | 3.79 | 3.29 | 68 | 89.2 |
| 17th | Birmingham | 374 | 4.13 | 3.06 | 70 | 89.2 |
| 18th | Manchester | 392 | 3.65 | 3.18 | 72 | 89.1 |
| 19th | East Anglia (UEA) | 370 | 3.99 | 3.19 | 70 | 89.0 |
| 20th | Leicester | 370 | 4.28 | 3.06 | 68 | 88.9 |
| 21st | Swansea | 296 | 4.46 | 2.98 | n/a | 88.3 |
| 22nd | Aberdeen | 405 | 3.75 | 3.06 | 66 | 88.0 |
| 23rd | Cardiff | 355 | 4.01 | 3.07 | 62 | 85.4 |
| 24th | Plymouth | 297 | 4.18 | 2.98 | 62 | 84.7 |
| 25th | Hull | 296 | 3.54 | 2.96 | n/a | 84.6 |
| 26th | Portsmouth | 291 | 3.94 | 2.78 | 66 | 84.5 |
| 27th | Brighton | 266 | 4.03 | 2.59 | 72 | 83.1 |
| 28th | Keele | 304 | 4.35 | 2.57 | 58 | 82.8 |
| 29th | Kingston | 245 | 3.54 | 2.38 | 70 | 80.7 |
| 30th | Derby | 260 | 4.42 | 1.90 | 64 | 80.4 |
| 31st | South Wales | n/a | 4.06 | n/a | 66 | 80.0 |
| 32nd | Edge Hill | 302 | 4.20 | n/a | 58 | 79.0 |
